Adii! Stop the overdraft fees!*
$34.3 BILLION
US consumers paid $34.3 billion in bank overdraft fees in 2017.
QuyanaCARD will never charge you an overdraft fee.*
Since QuyanaCARD is a prepaid debit card account, you can only spend what you have on your card account.
*Other fees may apply; see terms and conditions for more information.
Fee Schedule
Here’s what you can expect from your QuyanaCARD:
All Fees | Amount | Details |
Get started | ||
Card purchase | ||
POS PIN Debit Purchase | $1.00 | Per POS PIN Debit Purchase |
POS PIN Debit Purchase (Int’l) | $1.00 | Per POS PIN Debit Purchase (Int’l) |
POS PIN Purchase (Declined) | $0.50 | Per POS PIN Purchase (Declined) |
POS SIG Purchase (Declined) | $0.50 | Per POS SIG Purchase (Declined) |
Monthly usage | ||
Monthly fee | $5.00 | Charged 30 days after card issuance and thereafter. |
Add money | ||
Direct deposit | $0.00 | No Fee |
Cash reload | $5.00 | 1/2% (.005) of the total load with a minimum load fee of $5.00 and a max load fee of $25. (Per retail load) |
Spend money | ||
Bill payment (regular delivery) | N/A | N/A |
Bill payment (expedited delivery) | N/A | N/A |
Get cash | ||
ATM withdrawal (U.S.) | $3.50 or 1% | Whichever is greater. Third Party ATM Fees May Apply. |
ATM withdrawal (Int’l) | $3.50 or 1% | Whichever is greater. Plus, up to an additional 3% of the transaction amount-see “Sec.19 Int’l Transaction Fee.” Third Party ATM Fees May Apply. |
ATM withdrawal (Declined) | $1.00 | Per ATM Withdrawal (Declined) |
ATM withdrawal (Declined Int’l) | $1.00 | Per ATM Withdrawal (Declined Int’l) |
Retail Unload | $5.00 | Per Retail Unload |
Information | ||
Customer service (automated) | $1.00 | The first 10 IVR calls per month are at no charge, and then $1.00 per IVR call thereafter. |
Customer service (live agent) | $3.00 | No fee if calling to dispute a transaction on your card account or to report your card lost or stolen. |
ATM balance inquiry (in-network) | $1.00 | Per ATM balance inquiry |
ATM balance inquiry (out-of-network) | $1.00 | Per ATM balance inquiry |
Using your card outside the U.S. | ||
International transaction | 3% | Up to 3% of the transaction amount-see “Sec. 19 Int’l Transaction Fee.” |
International ATM withdrawal | $3.50 or 1% | Whichever is greater. Plus, up to an additional 3% of the transaction amount-see “Sec.19 Int’l Transaction Fee.” Third Party ATM Fees May Apply. |
International ATM balance inquiry | $1.00 | Per ATM Balance Inquiry |
Other | ||
Card-to-Card Transfer | $2.50 | Per Card-to-Card Transfer (Available in-program only) |
Close Card | $10.00 | Applied when cardholder requests account closure and the remaining funds distributed via paper check. |
Replace Card | $4.95 | One replacement per year at no cost. |
Inactivity fee | $5.00 | Charged after 90 days of inactivity. Will replace monthly fee until new activity is conducted. |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Metropolitan Commercial Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Metropolitan Commercial Bank fails, if specific deposit insurance requirements are met and your card is registered. See https://fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Praxell, Inc. Quyana Prepaid Mastercard® Cardholder Services, by calling 800-961-8253 , by mail at QuyanaCARD Cardholder Services, PO Box 315, New York, NY, 10018 or visit https://go.cardportal.us.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit https://cfpb.gov/complaint.